Thank you to our Sponsors


updated 11.4.08

Home

Conference

Training

Outreach

Calendar

Newsletters

Listserv

Resources

Online Forms


Resources
Pell Grant Chart - 1998-1999
return to section index

Print this easy-to-read chart for use at your workstation.

**NOTE** This chart is NOT an official Pell schedule published by the U.S. Department of Education. Though care has been taken to verify the accuracy of the chart, MASFAA and/or the page author(s) assume no liability for awards you may make based on this information.

This chart assumes a Pell cost of attendance of at least $3000.

EFC Range Full-time 3/4 time Half-time <Half-time
0 3000 2250 1500 750
1-100 2950 2213 1475 738
101-200 2850 2138 1425 713
201-300 2750 2063 1375 688
301-400 2650 1988 1325 663
401-500 2550 1913 1275 638
501-600 2450 1838 1225 613
601-700 2350 1763 1175 588
701-800 2250 1688 1125 563
801-900 2150 1613 1075 538
901-1000 2050 1538 1025 513
1001-1100 1950 1463 975 488
1101-1200 1850 1388 925 463
1201-1300 1750 1313 875 438
1301-1400 1650 1238 825 413
1401-1500 1550 1163 775 400
1501-1600 1450 1088 725 400
1601-1700 1350 1013 675 400
1701-1800 1250 938 625 400
1801-1900 1150 863 575 400
1901-2000 1050 788 525 400
2001-2100 950 713 475 400
2101-2200 850 638 425 400
2201-2300 750 563 400 0
2301-2400 650 488 400 0
2401-2500 550 413 400 0
2501-2600 450 400 400 0
2601-2700 400 400 0 0
2701-2800 400 0 0 0
2801 + 0 0 0 0
Questions: support@msmasfaa.org - Copyright © 2003-2008 MSMASFAA & ATAC Corporation
Copying or distributing contents expressly forbidden.
ALL RIGHTS RESERVED.