Thank you to our Sponsors


updated 11.4.08

Home

Conference

Training

Outreach

Calendar

Newsletters

Listserv

Resources

Online Forms


Resources
Pell Grant Chart - 2005-2006
return to section index

Print this easy-to-read chart for use at your workstation.

**NOTE:  This chart is NOT an official Pell schedule published by the U.S. Department of Education. Though care has been taken to verify the accuracy of the chart, MASFAA and/or the page author(s) assume no liability for awards you may make based on this information.

This chart assumes a Pell cost of attendance of $4050 - $99999.

EFC Range Full-time 3/4 time Half-time <Half-time
0 - 0 4310 3233 2155 1078
1 - 100 4260 3195 2130 1065
101 - 200 4160 3120 2080 1040
201 - 300 4060 3045 2030 1015
301 - 400 3960 2970 1980 990
401 - 500 3860 2895 1930 965
501 - 600 3760 2820 1880 940
601 - 700 3660 2745 1830 915
701 - 800 3560 2670 1780 890
801 - 900 3460 2595 1730 865
901 - 1000 3360 2520 1680 840
1001 - 1100 3260 2445 1630 815
1101 - 1200 3160 2370 1580 790
1201 - 1300 3060 2295 1530 765
1301 - 1400 2960 2220 1480 740
1401 - 1500 2860 2145 1430 715
1501 - 1600 2760 2070 1380 690
1601 - 1700 2660 1995 1330 665
1701 - 1800 2560 1920 1280 640
1801 - 1900 2460 1845 1230 615
1901 - 2000 2360 1770 1180 590
2001 - 2100 2260 1695 1130 565
2101 - 2200 2160 1620 1080 540
2201 - 2300 2060 1545 1030 515
2301 - 2400 1960 1470 980 490
2401 - 2500 1860 1395 930 465
2501 - 2600 1760 1320 880 440
2601 - 2700 1660 1245 830 415
2701 - 2800 1560 1170 780 400
2801 - 2900 1460 1095 730 400
2901 - 3000 1360 1020 680 400
3001 - 3100 1260 945 630 400
3101 - 3200 1160 870 580 400
3201 - 3300 1060 795 530 400
3301 - 3400 960 720 480 400
3401 - 3500 860 645 430 400
3501 - 3600 760 570 400 0
3601 - 3700 660 495 400 0
3701 - 3800 560 420 400 0
3801 - 3850 460 400 400 0
3901 - 4000 400 400 0 0
4001 - 4110 400 0 0 0
4111 - 9999 0 0 0 0
Questions: support@msmasfaa.org - Copyright © 2003-2008 MSMASFAA & ATAC Corporation
Copying or distributing contents expressly forbidden.
ALL RIGHTS RESERVED.