Thank you to our Sponsors


updated 11.4.08

Home

Conference

Training

Outreach

Calendar

Newsletters

Listserv

Resources

Online Forms


Resources
Pell Grant Chart - 2002-2003
return to section index

Print this easy-to-read chart for use at your workstation.

**NOTE:  This chart is NOT an official Pell schedule published by the U.S. Department of Education. Though care has been taken to verify the accuracy of the chart, MASFAA and/or the page author(s) assume no liability for awards you may make based on this information.

This chart assumes a Pell cost of attendance of $4000 - $99999.

EFC Range Full-time 3/4 time Half-time <Half-time
0 - 0 4000 3000 2000 1000
1 - 100 3950 2963 1975 988
101 - 200 3850 2888 1925 963
201 - 300 3750 2813 1875 938
301 - 400 3650 2738 1825 913
401 - 500 3550 2663 1775 888
501 - 600 3450 2588 1725 863
601 - 700 3350 2513 1675 838
701 - 800 3250 2438 1625 813
801 - 900 3150 2363 1575 788
901 - 1000 3050 2288 1525 763
1001 - 1100 2950 2213 1475 738
1101 - 1200 2850 2138 1425 713
1201 - 1300 2750 2063 1375 688
1301 - 1400 2650 1988 1325 663
1401 - 1500 2550 1913 1275 638
1501 - 1600 2450 1838 1225 613
1601 - 1700 2350 1763 1175 588
1701 - 1800 2250 1688 1125 563
1801 - 1900 2150 1613 1075 538
1901 - 2000 2050 1538 1025 513
2001 - 2100 1950 1463 975 488
2101 - 2200 1850 1388 925 463
2201 - 2300 1750 1313 875 438
2301 - 2400 1650 1238 825 413
2401 - 2500 1550 1163 775 400
2501 - 2600 1450 1088 725 400
2601 - 2700 1350 1013 675 400
2701 - 2800 1250 938 625 400
2801 - 2900 1150 863 575 400
2901 - 3000 1050 788 525 400
3001 - 3100 950 713 475 400
3101 - 3200 850 638 425 400
3201 - 3300 750 563 400 0
3301 - 3400 650 488 400 0
3401 - 3500 550 413 400 0
3501 - 3600 450 400 400 0
3601 - 3700 400 400 0 0
3701 - 3800 400 0 0 0
3801 - 9999 0 0 0 0
Questions: support@msmasfaa.org - Copyright © 2003-2008 MSMASFAA & ATAC Corporation
Copying or distributing contents expressly forbidden.
ALL RIGHTS RESERVED.